Rang | Fournisseur | Nombre d'offres | Nombre de contrats | Pourcentage de succès | Montant des contrats |
1 | EBC inc | 43 | 6 | 13.95 % | 318 831 342.81 $ |
2 | LANAU BUS SEC | 1 | 1 | 100 % | 240 094 302.00 $ |
3 | Les Pétroles Parkland | 4 | 4 | 100 % | 216 980 465.40 $ |
4 | Paul Arbec Inc | 1 | 1 | 100 % | 166 089 600.00 $ |
5 | Groupe TNT inc | 181 | 45 | 25 % | 150 712 639.00 $ |
6 | Sintra Inc | 677 | 162 | 23.93 % | 125 809 717.28 $ |
7 | Microsoft | 42 | 42 | 100 % | 122 709 884.57 $ |
8 | Oracle Canada | 89 | 89 | 100 % | 121 677 405.73 $ |
9 | Air Inuit ltéa | 9 | 9 | 100 % | 110 680 191.19 $ |
10 | Pomerleau Inc | 33 | 9 | 27.27 % | 95 150 989.25 $ |
11 | Bell Canada | 192 | 104 | 83.33 % | 90 997 944.13 $ |
12 | CGI Inc | 108 | 44 | 40.74 % | 89 616 217.24 $ |
13 | Les entreprises Berthier inc | 51 | 18 | 35.29 % | 77 074 835.87 $ |
14 | Roxboro Excavation Inc | 113 | 18 | 15.93 % | 76 049 462.96 $ |
15 | IBM Canada | 94 | 73 | 77.66 % | 75 011 953.98 $ |
16 | K+S Sel Windsor Ltée | 19 | 7 | 36.84 % | 73 045 543.46 $ |
17 | Société de transport de Laval (STL) | 1 | 1 | 100 % | 65 441 000.00 $ |
18 | Groupe de sécurité GARDA inc | 99 | 43 | 43.43 % | 60 163 050.33 $ |
19 | Construction Demathieu & Bard (CDB) Inc | 22 | 4 | 18.18 % | 59 700 483.65 $ |
20 | Demix Construction, une division de CRH Canada inc. | 55 | 11 | 20 % | 55 077 973.37 $ |
21 | Groupe BAUVAL inc | 275 | 39 | 14.18 % | 54 768 424.92 $ |
22 | tisseur inc | 22 | 8 | 36.36 % | 52 973 705.35 $ |
23 | Carrefour Fleury inc. | 2 | 2 | 100 % | 52 943 320.00 $ |
24 | Décarel inc | 13 | 2 | 15.38 % | 52 358 208.83 $ |
25 | Entreprise de construction TEQ inc | 31 | 3 | 9.68 % | 50 093 026.08 $ |
26 | GE Santé Canada | 59 | 48 | 81.36 % | 49 161 584.77 $ |
27 | CIMA+ | 534 | 241 | 45.28 % | 48 710 563.37 $ |
28 | Kenworth Montréal Div. Paccar | 23 | 10 | 43.48 % | 47 588 856.20 $ |
29 | Groupe Geyser inc | 27 | 4 | 14.81 % | 45 518 594.50 $ |
30 | Hoffmann La-Roche Ltd | 2 | 1 | 50 % | 42 006 356.91 $ |
31 | Hydro-Québec | 43 | 43 | 100 % | 41 593 807.91 $ |
32 | Uniroc Construction inc | 113 | 33 | 29.2 % | 41 493 460.37 $ |
33 | Construction Deric Inc | 80 | 9 | 11.25 % | 41 094 037.61 $ |
34 | Les excavations Lafontaine Inc | 135 | 24 | 17.78 % | 40 583 958.16 $ |
35 | Desjardins | 7 | 6 | 85.71 % | 40 547 762.92 $ |
36 | Motorola Solutions Canada inc. | 4 | 4 | 100 % | 40 100 000.00 $ |
37 | Pavages Multipro Inc. | 127 | 44 | 34.65 % | 39 111 696.87 $ |
38 | Cardinal Health Canada | 84 | 61 | 68.57 % | 39 028 402.53 $ |
39 | Construction J. Raymond inc. | 15 | 5 | 33.33 % | 38 857 065.65 $ |
40 | Eurovia Québec Construction inc. | 113 | 32 | 28.32 % | 38 076 521.58 $ |
41 | société immobilière G3R inc | 1 | 1 | 100 % | 37 992 000.00 $ |
42 | Entreprises Michaudville inc, Les | 136 | 19 | 13.97 % | 37 748 923.53 $ |
43 | Les Entreprises QMD Inc | 38 | 9 | 23.68 % | 36 756 484.34 $ |
44 | GlaxoSmithKline Inc | 10 | 9 | 90 % | 35 193 221.59 $ |
45 | Grandmont & Fils Ltée. | 22 | 4 | 18.18 % | 34 402 451.87 $ |
46 | TELUS | 97 | 60 | 61.86 % | 34 257 898.67 $ |
47 | RCI Environment Inc | 49 | 20 | 40.82 % | 33 631 595.58 $ |
48 | Couillard Construction limitée | 61 | 18 | 29.31 % | 32 014 156.71 $ |
49 | Sade Canada Inc. | 34 | 3 | 8.82 % | 31 105 626.85 $ |
50 | Groupe Immobilier Globale | 1 | 1 | 100 % | 30 749 430.00 $ |
51 | Charex inc | 87 | 12 | 13.79 % | 30 463 251.08 $ |
52 | Excavation Gilbert Théorêt Inc | 100 | 5 | 5 % | 30 411 986.44 $ |
53 | Construction & Pavage Portneuf Inc | 181 | 38 | 20.99 % | 29 949 502.26 $ |
54 | BD-Canada | 32 | 28 | 87.5 % | 29 585 140.58 $ |
55 | SINTRA INC. (Région Mauricie/Centre-du-Québec) | 93 | 35 | 37.63 % | 29 127 892.28 $ |
56 | Les Constructions et Pavage Jeskar Inc | 168 | 16 | 9.52 % | 28 982 099.84 $ |
57 | Elekta LTD | 6 | 6 | 100 % | 28 944 565.30 $ |
58 | SSQ Groupe financier | 17 | 13 | 75 % | 27 905 742.55 $ |
59 | Agropur Coopérative | 5 | 4 | 80 % | 27 757 084.49 $ |
60 | Magil Construction Corporation | 8 | 2 | 25 % | 27 730 000.00 $ |
61 | Autocars des Chutes, inc. | 1 | 1 | 100 % | 27 249 928.00 $ |
62 | Les Entreprises Ventec inc | 141 | 22 | 15.6 % | 26 469 928.07 $ |
63 | Ecosystem | 7 | 4 | 57.14 % | 25 993 883.69 $ |
64 | WSP Canada inc | 216 | 148 | 68.52 % | 25 993 511.28 $ |
65 | L.A. Hébert | 42 | 10 | 23.81 % | 25 793 395.70 $ |
66 | Les services EXP | 469 | 248 | 52.88 % | 25 240 568.20 $ |
67 | L'Intendant inc | 18 | 6 | 33.33 % | 25 164 001.00 $ |
68 | Excavation Loiselle inc | 56 | 11 | 19.64 % | 25 096 477.72 $ |
69 | Logibec inc. | 162 | 160 | 98.77 % | 25 014 026.60 $ |
70 | Consortium M.R. | 17 | 4 | 23.53 % | 24 988 000.00 $ |
71 | Germano Construction Corporation | 142 | 11 | 7.75 % | 24 602 861.49 $ |
72 | Sanexen Services Environnementaux inc | 25 | 13 | 52 % | 24 302 661.54 $ |
73 | Construction Unibec Inc | 66 | 14 | 21.21 % | 24 103 881.84 $ |
74 | Eurovia Québec Grands Projets Inc. | 20 | 4 | 20 % | 24 037 939.90 $ |
75 | Télécon Inc | 32 | 12 | 37.5 % | 23 833 997.07 $ |
76 | Aquarehab (Canada) inc | 66 | 20 | 30.3 % | 23 815 313.69 $ |
77 | Philips | 78 | 66 | 84.62 % | 23 740 755.10 $ |
78 | Constructions Bâtiments Québec (BQ) inc | 13 | 4 | 30.77 % | 22 876 783.87 $ |
79 | Eurovia Québec Construction inc. (Carignan) | 127 | 14 | 11.02 % | 22 854 452.46 $ |
80 | Baxter Coproration | 31 | 26 | 83.87 % | 22 832 714.92 $ |
81 | KF Construction inc | 17 | 4 | 23.53 % | 22 368 357.61 $ |
82 | Construction Socomec Inc. | 84 | 14 | 16.67 % | 22 001 194.92 $ |
83 | Les Entreprises Jacques Dufour | 62 | 19 | 30.65 % | 21 841 677.31 $ |
84 | Siemens Healthcare Limited / Siemens Santé limitée | 46 | 44 | 95.65 % | 21 720 009.38 $ |
85 | Siemens Santé limitée | 24 | 18 | 75 % | 21 613 014.70 $ |
86 | Norgereq Ltée | 51 | 7 | 13.73 % | 21 579 193.65 $ |
87 | Le Réseau des carrefours jeunesse-emploi du Québec (RCJEQ) | 79 | 79 | 100 % | 21 543 644.50 $ |
88 | Inter-Cite Construction Ltée | 69 | 24 | 34.78 % | 21 393 878.24 $ |
89 | Allen Entrepreneur Général Inc | 122 | 28 | 22.95 % | 21 204 827.13 $ |
90 | l'arrondissement du Plateau-Mont-Royal | 2 | 2 | 100 % | 20 663 846.00 $ |
91 | .SNC-Lavalin inc. | 81 | 23 | 28.4 % | 20 572 518.96 $ |
92 | DRAEGER | 18 | 11 | 61.11 % | 20 519 107.52 $ |
93 | Filtrum inc | 64 | 21 | 31.75 % | 20 202 156.09 $ |
94 | WSP Canada Inc. (Pour AO sur invitation pour tout le Québec) | 405 | 111 | 27.41 % | 20 101 463.74 $ |
95 | service ricova inc. | 1 | 1 | 100 % | 20 085 246.17 $ |
96 | LA CITÉ DE LA CULTURE ET DU SPORT DE LAVAL | 1 | 1 | 100 % | 20 000 000.00 $ |
97 | Vitreco inc. | 3 | 2 | 66.67 % | 19 977 443.08 $ |
98 | Englobe | 187 | 66 | 35.29 % | 19 958 349.29 $ |
99 | Cosoltec Inc | 17 | 1 | 0 % | 19 720 526.93 $ |
100 | Fresenius Medical Care | 13 | 10 | 76.92 % | 19 238 843.54 $ |
7764 | 2897 | 4 832 543 791.61 $ |
Affichage des enregistrements 1 à 100 de 100 enregistrements